AS64073
The IP backbone of the Vetta Online network.
Locations
We actively maintain a PeeringDB profile showing our public points of presence, which can be viewed at as64073.peeringdb.com
For queries relating to any non-public points of presence, please get in touch with us.
Peering
We maintain an open peering policy, and we welcome any bi-lateral peering over a public exchange (with low minimum traffic volume requirements) or in a private facility (traffic requirements apply).
While multiple locations is preferred, this is not a requirement.
A 24x7 NOC-style contact point is required to be maintained for a peering relationship to be established.
To peer with AS64073, please get in touch.We also operate a looking glass at lg.64073.as
BGP Communities
These BGP communities are for use by AS64073 IP Transit customers with a BGP service to perform traffic engineering.
General Communities
What | Community | Notes |
---|---|---|
Blackhole | 64073:666 | Blackhole prefix. (Down to /32 v4 / /128 v6) |
No Export | 64073:0 | Do not export to any peer outside AS64073. ("Always export" communities override this) |
Note: Our blackhole 64073:666 community may be automatically added to a route when triggered as part of DDoS mitigation.
Location Communities
Continent | Country | All Routes (Inform) | Always Export (Action) | No Export (Action) | No Export to Customers (Action) | No Export to PNI (Action) | No Export to IX (Action) | No Export to Transit (Action) |
---|---|---|---|---|---|---|---|---|
Oceania | All | 64073:51000 | 65010:51000 | 65011:51000 | 65012:51000 | 65032:51000 | 65033:51000 | 65034:51000 |
Oceania | New Zealand | 64073:51100 | 65010:51100 | 65011:51100 | 65012:51100 | 65032:51100 | 65033:51100 | 65034:51100 |
Oceania | Australia | 64073:51200 | 65010:51200 | 65011:51200 | 65012:51200 | 65032:51200 | 65033:51200 | 65034:51200 |
Asia | All | 64073:52000 | 65010:52000 | 65011:52000 | 65012:52000 | 65032:52000 | 65033:52000 | 65034:52000 |
North America | All | 64073:53000 | 65050:53000 | 65011:53000 | 65012:53000 | 65032:53000 | 65033:53000 | 65034:53000 |
North America | United States | 64073:53100 | 65010:53100 | 65011:53100 | 65012:53100 | 65032:53100 | 65033:53100 | 65034:53100 |
Europe | All | 64073:54000 | 65010:54000 | 65011:54000 | 65012:54000 | 65032:54000 | 65033:54000 | 65034:54000 |
Europe | United Kingdom | 64073:54100 | 65010:54100 | 65011:54100 | 65012:54100 | 65032:54100 | 65033:54100 | 65034:54100 |
South America | All | 64073:55000 | 65010:55000 | 65011:55000 | 65012:55000 | 65032:55000 | 65033:55000 | 65034:55000 |
Africa | All | 64073:56000 | 65010:56000 | 65011:56000 | 65012:56000 | 65032:56000 | 65033:56000 | 65034:56000 |
Specific Communities
Continent | Country | Region | What | All Routes (Inform) | Always Export (Action) | No Export (Action) |
---|---|---|---|---|---|---|
Oceania | New Zealand | Auckland | AKL-IX | 64073:51101 | 65010:51101 | 65011:51101 |
Oceania | New Zealand | Christchurch | CHC-IX | 64073:51102 | 65010:51102 | 65011:51202 |
Oceania | New Zealand | Auckland | MegaIX Auckland | 64073:51103 | 65010:51103 | 65011:51103 |
Oceania | New Zealand | Auckland | EdgeIX Auckland | 64073:51104 | 65010:51104 | 65011:51104 |
Oceania | New Zealand | N/A | Spark Domestic | 64073:51191 | 65010:51191 | 65011:51191 |
Oceania | Australia | Sydney | NSW-IX | 64073:51201 | 65010:51201 | 65011:51201 |
Oceania | Australia | Sydney | Equinix IX Sydney | 64073:51202 | 65010:51202 | 65011:51202 |
Oceania | Australia | Sydney | EdgeIX Sydney | 64073:51203 | 65010:51203 | 65011:51203 |
Contact
To get in touch with our NOC, please complete the form below.For sales or technical support, please visit Vetta Online.If you require immediate NOC-to-NOC support that is critical in nature, please phone
+64 3 222 6111